Distance between towns on the Prairie Spirit Trail
| Town | Mile Marker | Distance | Round Trip | Services |
|---|---|---|---|---|
| Ottawa (Depot) | 58.4 | 32.6 | 65.2 | |
| Ottawa (Kanza Park) | 59.9 | 31.1 | 62.2 | |
| Ottawa (Trailhead) | 60.6 | 30.4 | 60.8 | |
| Princeton | 67.3 | 23.7 | 47.4 | |
| Richmond | 73.7 | 17.3 | 34.6 | |
| Scipio (Scipio Road) | 76.1 | 14.9 | 29.8 | |
| Garnett (Lake Garnett) | 81.8 | 9.2 | 18.4 | |
| Garnett (Santa Fe Depot) | 82.8 | 8.2 | 16.4 | |
| Garnett (Crystal Lake) | 83.5 | 7.5 | 15 | |
| Welda | 91.0 | 0 | 0 | |
| Colony | 98.8 | 7.8 | 15.6 | |
| Carlyle | 104.3 | 13.3 | 26.6 | |
| Iola (Chofachique Park) | 108.6 | 17.6 | 35.2 | |
| Iola (Riverside Park) | 109.7 | 18.7 | 37.4 | |
| Bassett | 110.7 | 19.7 | 39.4 | |
| Humboldt | 117.0 | 26 | 52 |
While knowing that actual milage is nice, sometimes it is not the best indicator of what you will need to make the trip. For instance, the segment of the trail between Princeton and Richmond is one of the shortest. However, the slight grade combined with a strong headwind can make it seem very long. There is very little in the way of windbreak and it can often feel like you have a sail on the back of your bike, only it's not working for you.
What I am saying is that although most people should be able to complete several segments of the trail at any one time, they should be realistic about what type of effort on their part it is going to take. Taking all factors into account will help you be able to realistically determine what your legs are going to feel like in between towns.
Discussions on Milage in our forums
Love the new mileage chart
View thread.| mtanders Dellwood ![]() Last Updated: 2011-01-25 14:20:14 | Very helpful thank you. Quick question on Scipio though. Never been there but was thinking of going there for my midway bike lunch. Has anyone ever been to the restaurant in Scipio? Any good? How far from the trail is the restaurant?... |
You must be logged in to add to our forums.

